Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| IP Rating | IP40 |
| Usage | Motor Control |
| Material | Sheet metal |
| Frequency Range | 60 Hz |
| Power | 100 HP |
| Brand | Power Tech |
| Type | Automatic |
| Power Supply | 240V |
| Select able Insulation Resistance | 100 M Ohm |
| Operating Temperature | 55 Degree C |
| Humidity | 65% |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Power | 500 kW |
| Brand | Power Tech |
| Accuracy | 0+- .5% |
| Usage | Industrial |
| Temperature Range | -1999-9999 Degree C |
| Power supply | AC85~265V or DC24V |
| Resolution | 0.1 or 1 degree celsius |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand | Power Tech |
| Temperature | -5 to 55 Degree C |
| Rated voltage | 250V AC / DC |
| Usage | Motor Control, PLC Automation |
| Phase | Three Phase |
| Power | Up To 100 Hp |
| Material | Stainless steel |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three phase |
| Rated Voltage | 220/240 V |
| Rated Current | Upto 2000 Amps |
| Material | Mild Steel |
| Type of Control Panel | PLC |
| Mount Type | Floor Mounted |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
| Brand | Powertech |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three phase |
| Usage/Application | Industrial |
| Rated Voltage | 440V |
| Panel Type | PLC |
| Material | Mild Steel |
| Brand | Powertech |
| Frequency | 60 Hz |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three phase |
| Usage/Application | Industrial |
| Rated Voltage | 440V |
| Panel Type | PLC |
| Material | Mild Steel |
| Brand | Powertech |
| Frequency | 60 Hz |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three phase |
| Operating Voltage | 440V |
| Material | Aluminum |
| Brand | Power Tech |
| Power | 150 KW |
| Output Voltage | 440V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Modes Of Operation | Automatic |
| Automation Grade | Semi Automatic |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Material | Mild Steel |
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Display Type | LED |
| Mount Type | Floor Mounted |
| Brand | Powertech |
| Usage/Application | Industrial |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Display Type | LCD |
| Voltage | 380V |
| Mount Type | Wall Mounted |
| Shape | Rectangular |
| Automation Grade | Automatic |
| Surface Treatment | Color Coated |
| Capacity | 5000 m3/hr |
| Color | Gray |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:| PLC Brand | Siemens |
| Panel Voltage | 230 V AC |
| I O Count | 65–128 I O |
| Automatic Grade | Automatic |
| Phase | Single Phase |
| Application | Power House |
| Power | 1200 KW |
| Light Indication | Yes |
| Material | Carbon Steel |
| Mounting Type | Panel |
| Frequency Range(Hertz) | 60Hz |
| Usage | Transformer Protection |
| Voltage | 220-380 V |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Current Rating | 200A |
| Rated Current | Upto 2000 Amps |
| Phase | Three Phase |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Power | 25 Kw |
| Material | MS |
| Bus Bar | Aluminium |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Control Panel | MCC |
| Display Type | LED |
| Mount Type | Floor Mounted |
| Shape | Square |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Brand | Powertech |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Phase | Three Phase |
| Material | MS |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Power | 1200 Kw |
| Brand | Power Tech |
| IP Rating | IP 65 |
| Usage/Application | Power House |
| Frequency | 60 Hz |
MCC Panel is used to indicate & control the speed of conveyors, crushers, rolling mills, agitators, mixers, stirrers and other industrial machinery.
This specially developed electronic speed monitor gives speed in rpm also the proportional retransmission output as 4-20 mA.
To get the best prices,kindly contact us.
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | Powertech |
| Phase | Three |
| Material | Mild Steel |
| Frequency | 60 Hz |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | Powertech |
| Phase | Three |
| Material | Mild Steel |
| Frequency | 60 Hz |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | Powertech |
| Phase | Three |
| Material | Mild Steel |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Motor Power | 3 HP |
| Control Type | VFD |
| Phase | Single Phase |
| Rated Voltage | 220/240 V |
| Automation Grade | Semi-Automatic |
| Power Rating | 200 kW |
| Display Type | Digital |
| Brand | Power Tech |
| Material | Aluminum |
| Usage/Application | Agriculture |
| Surface Treatment | Powder Coating |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Material | Mild Steel |
| Rated Voltage | 440V |
| Automation Grade | Semi-Automatic |
| Mount Type | Floor Mounted |
| Brand | Powertech |
| Bus Bar | Copper |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Material | Mild Steel |
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Type of Control Panel | MCC |
| Mount Type | Floor Mounted |
| Brand | Powertech |
| Usage/Application | Industrial |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Usage | PLC Automation, Generator |
| Material | Stainless steel |
| Application | Industry,Power House |
| IP Rating | IP33 |
| Power | 1200 KW |
| Mounting Type | Panel |
| Voltage | 220-380 V |
| Automatic Grade | Automatic |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Voltage | 440 V |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic |
| Display | LED |
| Frequency | 60 Hz |
| Phase | Three Phase |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fuji |
| Color | Black |
| Shape | Square |
| Display Type | LED |
| Model Number | PXF9 |
| Body Material | Mild Steel |
A Speed Process Controller is an electronic device used to monitor, regulate, and control the speed of motors or other rotating equipment in industrial and commercial applications.
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Motor Power | 7.5 HP |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Material | MS |
| Usage/Application | Industrial |
| Color | Silver |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Motor Power | 7.5 HP |
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Usage/Application | Industrial |
| Color | Silver |
Explore More Products
© Powertech Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited