We offer Electronic Equipment. Sensitive electronic/instrumentation equipment is protected from sun light, rain (Direct or Splash) water leakage, dirt & dust accumulation, hit of falling objects and environmental corrosion.
We are looking for queries majorly From Ethiopia, Eritrea, Djibouti, Somalia, Egypt, Sudan, Madagascar, Mauritius, Comoros, Uganda, Rwanda, Burundi, Kenya, Tanzania, Zambia, Afghanistan, Turkey, Sudan, Iraq, Iran, Nigeria, Georgia, South Arabia, Germany, Poland and Greece etc.
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Panel Type | PCC Panel |
| Current Rating | 250A |
| Phase | Three Phase |
| IP Rating | IP65 |
| Motor Rating (HP) | 10 HP |
| Mounting Type | Wall Mounted |
| Finish | Powder Coated |
Approx. Rs 2,020 / PieceGet Latest Price
Product BrochureProduct Details:| Control Type | On-Off |
| Input Type | Thermocouple |
| Size | 48 x 96 mm |
| Temperature Range | -50 to 800 Deg C |
| Display Type | 3 Digit/7 Segment |
| Weight | 2.5 Kg Approx |
| Frequency | 50 - 60 Hz |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Panel Type | DOL Starter |
| Motor Power | 5 HP |
| Input Voltage | 380 V |
| Phase | 3 Phase |
| Enclosure Type | Wall Mounted |
| Starter Type | Direct On Line |
| Ingress Protection | IP54 |
| Busbar Material | Aluminium |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Display Type | Digital |
| Application | Sequence Controllers |
| IP Rating | IP68 |
| Brand | Power Tech |
| Temperature | -5 to 55 Degree C |
| Rated voltage | 250V AC / DC |
| Usage | PLC Automation |
| Material | Stainless Steel |
| Power | 5 W |
| Frequency | 50 - 60 Hz |
Approx. Rs 10,000 / PIECEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 PIECE |
| Material | Cast Aluminum,DMC |
| Design | Heavy duty |
| Number of Poles | 2 NO+2 NC |
| Brand | Power Tech |
| Condition | New |
| Current (ampere) | 10/16/25 Amp |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Spectrum |
| Model Number | P49B |
| Shape | Rectangular |
| Display Type | LCD |
| Color | Grey |
| Body Material | Mild Steel |
A Single Converter Process Controller is a versatile and efficient device designed to monitor and control a single process variable (such as temperature, pressure, flow, or level) within an industrial system.
It uses a converter to transform the input signal from a sensor or transmitter into a readable output, which is then compared to a pre-set setpoint.
Based on this comparison, the controller adjusts the system's output to maintain the desired operating conditions.
This type of process controller is typically used in applications where only one process parameter needs to be monitored and controlled, providing a cost-effective solution for simpler control tasks.
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Motor Power | 5 HP |
| Control Type | DOL Starter |
| Phase | Three Phase |
| Number of Pumps | 3 |
| Pump Application | Submersible |
| Controller Type | Digital Controller |
| Display Type | Digital Meter |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Type | Analog Output |
| Input Type | Thermocouple |
| Control Type | On-Off |
| Display Type | 4 Digit/7 Segment |
| Size | 48 x 48 mm |
| Voltage | 110-230 VAC |
| Mounting Type | Panel |
| Temperature Range | -10 to 55 Degree C |
| Frequency | 50 - 60 Hz |
| Storage Temperature | -25 to 65 Degree C |
| Humidity | 35 to 65% |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Application Area | for Oven/ Furnace |
| Control Type | On/Off |
| Brand | Autonics |
| Model Number | TK4S |
| Shape | Square |
| Display Type | Digital Numeric Display |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Output Type | Relay |
| Input Type | Thermocouple |
| Control Type | Proportional/On-Off |
| Display Type | 4 Digit/7 Segment |
| Size | 96 x 96 mm |
| Brand | Digiqual |
| Temperature Range | -50 to 800 Deg C |
| Control output Type | Relay/SSR |
| Model No. | DQ 100UN |
| Weight | 2.5 Kg Approx |
| Frequency | 50-60 Hz |
| Input Sensor | J/K/Pt-100 Selectable |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Power | 50 W |
| Mounting Type | Wall Mounted |
| Voltage Type | AC |
| Usage/Application | Industrial |
| Brand | Powertech |
| Color | White |
| Frequency | 50 Hz |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Display Type | LCD Display |
| Input Type | Current |
| Brand | Powertech |
| Accuracy | +-1 % |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
A Universal Process Indicator Controller is a versatile and multifunctional device used in industrial automation and control systems to monitor, display, and regulate key process variables such as temperature, pressure, flow, level, and humidity.
This type of controller is designed to integrate seamlessly with a wide range of sensors and input types, allowing it to be used in diverse applications across multiple industries.
Typically featuring a digital display, the Universal Process Indicator Controller not only provides real-time data monitoring but also enables control of the process by adjusting output devices like actuators, relays, or alarms.
It combines the functions of a process indicator (showing the value of the measured parameter) and a process controller (allowing for adjustments to maintain the desired setpoint), all in one compact unit.
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Input Signal Type | Current |
| Output Signal Type | 0 to 20 mA |
| Isolation | 3 Port |
| Mounting Type | Panel Mount |
| Supply Voltage | 110 V AC |
| Channels | 4 channel |
| Output Isolation | 2.5 kV |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Power Tech |
| Type | Automatic |
| Application | Industrial |
| Digit Display Size | Single Display |
| Size | 48 X 48 mm |
| Counter Digit | 6 |
| Protection Class | IP66 |
| Reset Time | 20 ms approx |
| Power Supply | 100-240 VAC |
| Counting Direction | Up/Down Max |
| Counting Speed | 1 cps/30 cps/1 K cps/5 K cps/10 K cps |
| Select able Insulation Resistance | 100 M Ohm |
| Dielectric Strength | 2000 VAC at 60 HZ for 1 minute |
| Operating Temperature | -10 to 55 Degree C |
| Storage Temperature | -25 to 65 Degree C |
| Humidity | 35 to 65% |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Power Tech |
| Voltage | 100 to 240 VAC |
| Application | Sequence Controllers |
| Type | Analog |
| Usage | Industrial |
| Temperature range | 50-580 Degree C |
| Weight | 2.5 Kg Approx |
| Frequency | 50 - 60 Hz |
| Size | 48*48 mm |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fuji |
| Model No. | PXE Series |
| Size | 48 x 48 mm |
| Controller Function Type | ON-off |
| Input Type | RTD, Thermocouple, Voltage (mV), Current (mA) |
| Accuracy | +- 0.25% of FS |
| Temperature Range | 0 to 50 Deg C |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 V |
| Mounting Type | Panel |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Input Signal Type | Current |
| Output Signal Type | Relay |
| Isolation | 3 Port |
| Accuracy | 0.1 % |
Explore More Products
© Powertech Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited