Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Accuracy | Class A |
Type | PT100 |
Temperature Range | -200 to 600 deg C |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Probe Diameter | 8 - 20 mm |
Cable Length | 2 m |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | LED |
No. Of Channels | Dual Channel |
Power Supply | Electric |
Frequency | 60 Hz |
Voltage | 220 V |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Parameter to be Monitored | Pressure, Humidity, Temperature |
Type of Data Logger | Digital Data Logger |
Usage | Industrial |
No. of Channels | 8, Multichannel |
Display | Digital |
Power Supply | 230 V AC |
Interface | RS 485 |
Temperature | 0 - 50 Degree |
Accuracy | 0.2% |
Input | Universal Input |
Control mode | PID, ON/OFF |
Explore More Products
© Powertech Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited