Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Type | Thermocouple Sensor |
Accuracy | +/- 2.2 C |
Operating temperature | - 200 to 1260 Degree Celsius |
Country of Origin | Made in India |
Cable Material | PVC |
Type Of Insulation | Ceramic And Minerals Insulated |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Type | Thermocouple Sensor |
Country of Origin | Made in India |
Cable Material | PVC |
Type Of Insulation | Ceramic and Minerals Insulated |
Feature | Weatherproof Head |
IP Rating | IP65 |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Type | RTD Sensor |
Accuracy | +-1 Degree Celsius |
Operating temperature | -200 to 650 Degree Celsius |
Color | Black |
Model Number | PT100 |
Usage | measures temperature by using a resistance change to denote the temperature value |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Application | Industrial |
Assembly | Surface Thermocouple |
Mount | Threaded |
Probe Termination | Lead Wire |
Country of Origin | Made in India |
hermocouple Type S can be used in oxidising or inert atmospheres continuously at temperatures up to 1600°C and for brief periods up to 1700°C. For high temperature work, insulators and sheaths made from high purity recrystallised alumina are used. In fact, in all but the cleanest of applications, the device needs protection in the form of an impervious sheath since small quantities of metallic vapour can cause deterioration and a reduction in the EMF generated.
Continuous use at high temperatures also causes degradation, and there is the possibility of diffusion of rhodium into the pure platinum conductor - leading to a reduction in output.
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Surface Thermocouple |
Mount | Threaded |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Color | Silver |
Brand | Power Tech |
Material | Stainless Steel |
Thermistor accuracy | +/- 0.2 degree C |
Probe length | Upto 18 inches |
Input Voltage | 24 V DC |
Temperature Range | -40 to 60 Degree C |
We are looking for queries majorly From Ethiopia, Eritrea, Djibouti, Somalia, Egypt, Sudan, Madagascar, Mauritius, Comoros, Uganda, Rwanda, Burundi, Kenya, Tanzania, Zambia, Afghanistan, Turkey, Sudan, Iraq, Iran, Nigeria, Georgia, South Arabia, Germany, Poland and Greece etc.
Approx. Rs 300 / PieceGet Latest Price
Product Details:Class | Class 1 |
Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Powertech |
Cable Length | 2 Meter |
Color | White And Black |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | 0 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Application | Industrial |
Assembly | Surface Thermocouple |
Mount | Threaded |
Probe Termination | Lead Wire |
Country of Origin | Made in India |
Explore More Products
© Powertech Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited