Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Sensing Distance | 3-12 mm |
Supply Voltage | 90-230 VAC |
Application | Machine, Conveyor |
Rated operational voltage | 20-250 V AC |
Frequency | 50 Hz |
Load current | 150-200 mA |
Supply on response delay | 100 msec |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Usage/Application | Machine |
Size | M18 |
Brand | Power Tech |
Shape | Cylinderical |
Material | Stainless Steel |
supply voltage | 5 - 30 V DC |
Voltage Drop | Less than 0.5 V |
Max Load Current | 50/250 mA |
Leakage Current | Less than 2 mA |
Operating Temperature | up to 0 -120 Degree C |
Operating Distance | up to 25 mm |
We are looking for queries majorly From Ethiopia, Eritrea, Djibouti, Somalia, Egypt, Sudan, Madagascar, Mauritius, Comoros, Uganda, Rwanda, Burundi, Kenya, Tanzania, Zambia, Afghanistan, Turkey, Sudan, Iraq, Iran, Nigeria, Georgia, South Arabia, Germany, Poland and Greece etc.
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Power Tech |
Supply Voltage | 10 to 30 V DC |
Body Style | Cylindrical |
Load current | 150-200 mA |
Operated frequency | 5 hz |
Supply on response delay | 100 m sec |
Noise Immunity | 4 KV / 20 micro sec |
Application | Machine automation |
Capacitive Proximity Switch and Sensor works when the object enters in the sensing zone of the switch, capacitance between two plates of capacitor (one plate is represented by electrode at sensing face of the switch and another by all surrounding material which is connected to the earth) changes. As soon as capacitance value crosses preset level, oscillator starts. This change is detected and resulted in an output signal.
Solid State Sensor For:
Capacitive Proximity Switch is a solid state device to sense position or level of any material.
Use:
Other Details:
Sensing distance in mm for object not connected to earth 3 20 30, non flush for object not connected to earth 2 10 15 Flush.Above sensing distance relate to mild steel target. Apply following correction factor for object other than mild steel.
Material | Water | PVC | Glass | Paper | Oil |
Factor | 1 | 0.6 | 0.5 | 0.2 | 0.2 |
We are looking for queries majorly From Ethiopia, Eritrea, Djibouti, Somalia, Egypt, Sudan, Madagascar, Mauritius, Comoros, Uganda, Rwanda, Burundi, Kenya, Tanzania, Zambia, Afghanistan, Turkey, Sudan, Iraq, Iran, Nigeria, Georgia, South Arabia, Germany, Poland and Greece etc. Kindly Refer the pdf for additional information.
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Automatic Grade | Automatic |
Brand | Power Tech |
Output Current (Ampere) | >500, 400-500, 100-200, 300-400, 200-300 |
Hysteresis | 5-20 % of set sensitivity |
Grade of protection | Ip65 / Ip67 |
Enclosure | Metallic (nickel-chrome plated brass) / Stainless Steel / Plastic |
Supply voltage | 10-30 V DC |
Length | 100 mm Max |
Ambient temperature | 60 Degree C Max |
Max load current | 200 MA |
Switching frequency | 100 Hz |
Capacitive Plastic ENCL When the object enters in the sensing zone of the switch, capacitance between two plates of capacitor (one plate is represented by electrode at sensing face of the switch and another by all surrounding material which is connected to the earth) changes. As soon as capacitance value crosses preset level, oscillator starts. This change is detected and resulted in an output signal. Capacitive Proximity Switch is a solid state device to sense position or level of any material.
Solid state sensor for:
Use:
Available sizes :
M 18 M 30 M 50 M 48 mounting. Sensing distance in mm for object not connected to earth 3 20 30 non flush for object not connected to earth 2 10 15 flush. Above sensing distance relate to mild steel target.
Sensitivity Adjustment:
Capacitive proximity switch senses all metals and non-metals. The sensitivity of switch also depends on the surrounding environment. Therefore each switch is to be adjusted at the site to get best results. A multi turn potentiometer is to be adjusted to increase or decrease the sensitivity. Slowly turn the potentiometer clockwise to increase the sensitivity. Extreme sensitivity is achieved when load and ‘led lamp’ remains continuously ‘on’ irrespective of object. This is maximum limit of the sensitivity.Reduce the sensitivity by at least 2-3 turns than maximum value. When switch is used for controlling level, sensitivity is to be set to minimum applicable so as to avoid false tripping by thin layer of powder deposited on the switch.
Other Variant:
Parameter | DC SWITCHES | AC SWITCHES |
Supply voltage | 10-30 Vdc | 90-230 Vac, 50Hz |
Protection | Short Circuit, wrong polarity Protected, protected against transients and voltage spikes | Short Circuit, wrong polarity protected, protected against Transients and voltage spikes |
Length | 100mm Max | 100mm Max |
Ambient temperature | 60 ºC Max | 60 ºC Max |
Logic available | NO / NC | NO / NC |
Max load current | 200 MA | 200 MA (min 30 MA) |
Switching frequency | 100 Hz | 1 Hz |
We are looking for queries majorly From Ethiopia, Eritrea, Djibouti, Somalia, Egypt, Sudan, Madagascar, Mauritius, Comoros, Uganda, Rwanda, Burundi, Kenya, Tanzania, Zambia, Afghanistan, Turkey, Sudan, Iraq, Iran, Nigeria, Georgia, South Arabia, Germany, Poland and Greece etc.
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Usage/Application | Machine, Conveyor |
Switch Type | Capacitive, Inductive |
Brand | Power Tech |
Load current | 150-200 mA |
Operated frequency | 5 hz |
Supply on response delay | 100 m sec |
Supply Voltage | 90-230 VDC |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Usage/Application | Machine Automation |
Switch Type | Inductive, Capacitive |
Current Rating (Amps) | 250 mA,500mA |
Power/Voltage (V) | 10-30 V DC,90-230 V AC |
Shape | Cylinderical |
Brand | Power Tech |
Load current | 150-200 mA |
Operated frequency | 5 hz |
Supply on response delay | 100 m sec |
Max surge current | 1 Amp max (t-20m sec / f, 1hz) |
Noise immunity | 4 kv / 20 micro sec |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Usage/Application | Machine Automation |
Switch Type | Capacitive, Inductive |
Current Rating (Amps) | 250 MA,500mA |
Power/Voltage (V) | 10-30 V DC,90-230 V AC |
Brand | Power Tech |
Supply Voltage | 90-230 VAC |
Load current | 150-200 mA |
Operated frequency | 5 hz |
Supply on response delay | 100 m sec |
Max surge current | 1 Amp max (t-20m sec / f, 1hz) |
Noise immunity | 4 kv / 20 micro sec |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Usage/Application | Machine |
Switch Type | Inductive, Photoelectric |
Current Rating (Amps) | 250,500 mA |
Power/Voltage (V) | 10-30 V DC |
Shape | Slot Type |
Brand | Power Tech |
Frequency | 50 Hz |
Explore More Products
© Powertech Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited